IT.COM

priced $8 per domain over 400+ CVCVC.com and VCVCV.com to choose from, all premium letters

Spaceship Spaceship
Watch
Status
Not open for further replies.
*MULTI-FORUM POST ... http://www.DNF/f496/8-per-domain-over-400-cvcvc-com-vcvcv-com-choose-all-premium-letters-thread-325662.html#post1553201"

registered at godaddy expires in December 2008/January 2009

Please submit a PM to claim your prize. Payment through paypal.

statistics are from SEDO year-to-date:
$20>>$15>>$12>>$10>>>>>>$8>>>>$6 per domain Final Price


pupar.com 66 9 13.64% $0.41 $56.04 $3.70 ---- Sold!
cubir.com 42 8 19.05% $0.31 $59.33 $2.49 ---- SOLD!
bolud.com 69 17 24.64% $0.14 $33.65 $2.32 ---- SOLD!
naput.com 66 7 10.61% $0.31 $33.24 $2.19 ---- SOLD!
mulor.com 52 9 17.31% $0.24 $41.46 $2.16 ---- SOLD!
namum.com 78 3 3.85% $0.67 $25.87 $2.02 ---- SOLD!
monur.com 88 9 10.23% $0.21 $21.45 $1.89 ---- SOLD!
perud.com 131 15 11.45% $0.13 $14.33 $1.88 ---- SOLD!
tupad.com 39 6 15.38% $0.29 $44.14 $1.72 ---- SOLD!
musud.com 32 4 12.50% $0.42 $53.03 $1.70 ---- SOLD!
cudit.com 123 18 14.63% $0.09 $13.55 $1.67 ---- SOLD!
arapu.com 42 9 21.43% $0.18 $39.14 $1.64 ---- SOLD!
lalut.com 78 14 17.95% $0.10 $17.68 $1.38 ---- SOLD!
terur.com 29 6 20.69% $0.21 $43.05 $1.25
amuli.com 37 6 16.22% $0.21 $33.61 $1.24 ---- SOLD!
pupon.com 70 11 15.71% $0.10 $15.82 $1.11 ---- SOLD!
nicun.com 39 5 12.82% $0.22 $28.09 $1.10
tudud.com 62 5 8.06% $0.22 $17.63 $1.09
pused.com 68 7 10.29% $0.15 $15.60 $1.06
nitud.com 31 1 3.23% $1.01 $32.71 $1.01
nedur.com 48 5 10.42% $0.20 $21.07 $1.01
nuret.com 53 8 15.09% $0.12 $18.72 $0.99 ---- SOLD!
rulat.com 22 5 22.73% $0.20 $44.81 $0.99 ---- SOLD!
tapun.com 40 2 5.00% $0.47 $23.64 $0.95
nurom.com 61 4 6.56% $0.23 $14.90 $0.91
pelut.com 90 7 7.78% $0.12 $9.64 $0.87 ---- SOLD!
nabun.com 74 9 12.16% $0.10 $11.68 $0.86
rusem.com 121 10 8.26% $0.09 $7.03 $0.85
satud.com 48 8 16.67% $0.11 $17.63 $0.85
tudum.com 136 10 7.35% $0.08 $5.92 $0.81
lurat.com 24 2 8.33% $0.40 $33.30 $0.80 ---- SOLD!
tupom.com 34 2 5.88% $0.38 $22.54 $0.77
ubucu.com 20 4 20.00% $0.19 $37.62 $0.75
unutu.com 111 3 2.70% $0.25 $6.62 $0.74
tusor.com 79 4 5.06% $0.18 $9.30 $0.73 ---- SOLD!
sorur.com 133 14 10.53% $0.05 $5.46 $0.73
suput.com 52 9 17.31% $0.08 $13.94 $0.73
putet.com 73 10 13.70% $0.07 $9.65 $0.70
telut.com 36 2 5.56% $0.34 $19.14 $0.69
lapun.com 49 6 12.24% $0.11 $13.89 $0.68
tutat.com 54 6 11.11% $0.11 $12.49 $0.67
bilur.com 51 4 7.84% $0.16 $12.80 $0.65
pupam.com 61 13 21.31% $0.05 $10.69 $0.65
tebut.com 58 13 22.41% $0.05 $11.05 $0.64
lotud.com 98 16 16.33% $0.04 $6.46 $0.63
cudar.com 106 3 2.83% $0.21 $5.83 $0.62 ---- SOLD!
lorut.com 39 4 10.26% $0.15 $14.98 $0.58
rutet.com 48 2 4.17% $0.29 $12.17 $0.58
uyayu.com 8 1 12.50% $0.55 $69.27 $0.55
lebud.com 42 4 9.52% $0.14 $13.04 $0.55
lomur.com 23 4 17.39% $0.14 $23.52 $0.54
dubad.com 67 3 4.48% $0.17 $7.75 $0.52 ---- SOLD!
locur.com 37 9 24.32% $0.06 $13.96 $0.52
tasud.com 64 7 10.94% $0.07 $8.00 $0.51
runun.com 83 9 10.84% $0.05 $5.89 $0.49
sutim.com 270 10 3.70% $0.05 $1.81 $0.49 ---- SOLD!
cucet.com 44 3 6.82% $0.16 $11.08 $0.49
tilur.com 25 3 12.00% $0.16 $18.89 $0.47
rutit.com 24 2 8.33% $0.23 $19.22 $0.46
rudam.com 27 5 18.52% $0.09 $16.63 $0.45
mabut.com 109 6 5.50% $0.07 $4.01 $0.44 ---- SOLD!
lunot.com 22 2 9.09% $0.22 $19.66 $0.43
nunud.com 54 6 11.11% $0.07 $7.94 $0.43
nebud.com 59 4 6.78% $0.11 $7.20 $0.42
luded.com 23 2 8.70% $0.21 $18.44 $0.42
pilur.com 23 6 26.09% $0.07 $18.16 $0.42
pusut.com 40 4 10.00% $0.10 $10.33 $0.41
menur.com 79 5 6.33% $0.08 $5.17 $0.41
tusum.com 38 9 23.68% $0.05 $10.74 $0.41
cipur.com 79 3 3.80% $0.13 $5.03 $0.40
mucet.com 33 3 9.09% $0.13 $11.91 $0.39
asetu.com 39 4 10.26% $0.10 $9.95 $0.39
surir.com 35 3 8.57% $0.13 $11.03 $0.39
titur.com 159 8 5.03% $0.05 $2.36 $0.37
repud.com 32 8 25.00% $0.05 $11.69 $0.37
sacud.com 25 2 8.00% $0.18 $14.46 $0.36
nodun.com 28 2 7.14% $0.17 $12.41 $0.35
lutut.com 68 11 16.18% $0.03 $5.07 $0.35
luput.com 33 5 15.15% $0.07 $10.31 $0.34
ubufu.com 16 1 6.25% $0.34 $21.07 $0.34
pusem.com 18 2 11.11% $0.17 $18.40 $0.33
cudat.com 55 6 10.91% $0.05 $6.00 $0.33
apapu.com 61 9 14.75% $0.04 $5.36 $0.33
natut.com 44 5 11.36% $0.06 $7.33 $0.32
rudem.com 110 8 7.27% $0.04 $2.92 $0.32
mutit.com 78 9 11.54% $0.04 $4.11 $0.32
burar.com 74 8 10.81% $0.04 $4.32 $0.32
detun.com 52 4 7.69% $0.08 $5.86 $0.30
mulud.com 40 4 10.00% $0.08 $7.62 $0.30
litud.com 17 2 11.76% $0.15 $17.71 $0.30
setud.com 50 6 12.00% $0.05 $5.95 $0.30
durir.com 23 1 4.35% $0.29 $12.67 $0.29
ubupu.com 13 1 7.69% $0.29 $22.42 $0.29
papud.com 21 4 19.05% $0.07 $13.61 $0.29
rusom.com 35 4 11.43% $0.07 $8.15 $0.29
nadut.com 29 6 20.69% $0.05 $9.76 $0.28
cunun.com 43 3 6.98% $0.09 $6.54 $0.28
etudu.com 41 4 9.76% $0.07 $6.77 $0.28
lulit.com 37 4 10.81% $0.07 $7.47 $0.28
ricum.com 93 1 1.08% $0.28 $2.96 $0.28
budud.com 18 3 16.67% $0.09 $15.04 $0.27
ugutu.com 52 3 5.77% $0.09 $5.18 $0.27
nacut.com 57 8 14.04% $0.03 $4.73 $0.27
lutur.com 63 5 7.94% $0.05 $4.27 $0.27
tonum.com 52 4 7.69% $0.07 $5.16 $0.27 ---- SOLD!
celur.com 49 7 14.29% $0.04 $5.44 $0.27
pubim.com 42 6 14.29% $0.04 $6.21 $0.26
polud.com 48 7 14.58% $0.04 $5.40 $0.26
turod.com 42 4 9.52% $0.06 $6.13 $0.26
libut.com 45 2 4.44% $0.13 $5.70 $0.26
tulim.com 59 1 1.69% $0.25 $4.24 $0.25
tetut.com 44 8 18.18% $0.03 $5.63 $0.25
decum.com 46 3 6.52% $0.08 $5.28 $0.24
dusat.com 106 3 2.83% $0.08 $2.28 $0.24
numur.com 35 2 5.71% $0.12 $6.79 $0.24
lutot.com 13 1 7.69% $0.23 $17.76 $0.23
rurer.com 70 1 1.43% $0.23 $3.29 $0.23
nerun.com 61 6 9.84% $0.04 $3.72 $0.23
sutot.com 14 1 7.14% $0.22 $16.01 $0.22
totut.com 43 2 4.65% $0.11 $5.13 $0.22
pesur.com 17 3 17.65% $0.07 $12.87 $0.22
situt.com 27 5 18.52% $0.04 $8.01 $0.22
rurut.com 25 3 12.00% $0.07 $8.59 $0.21
elasu.com 28 2 7.14% $0.11 $7.62 $0.21
bunut.com 35 2 5.71% $0.11 $6.08 $0.21
rutut.com 54 10 18.52% $0.02 $3.93 $0.21
nemun.com 20 3 15.00% $0.07 $10.59 $0.21
dulem.com 33 4 12.12% $0.05 $6.41 $0.21
elitu.com 36 5 13.89% $0.04 $5.84 $0.21
curur.com 60 5 8.33% $0.04 $3.43 $0.21
niput.com 27 2 7.41% $0.10 $7.61 $0.21
rumem.com 26 4 15.38% $0.05 $7.78 $0.20
turur.com 22 3 13.64% $0.07 $9.19 $0.20
dulom.com 37 2 5.41% $0.10 $5.40 $0.20
umubu.com 14 2 14.29% $0.10 $14.21 $0.20
sebur.com 49 4 8.16% $0.05 $4.02 $0.20
resud.com 23 2 8.70% $0.10 $8.43 $0.19
pucam.com 28 2 7.14% $0.10 $6.91 $0.19
losum.com 30 2 6.67% $0.10 $6.43 $0.19
tunud.com 23 2 8.70% $0.10 $8.37 $0.19
putod.com 12 1 8.33% $0.19 $15.87 $0.19
diput.com 47 3 6.38% $0.06 $4.01 $0.19
bucen.com 32 2 6.25% $0.09 $5.87 $0.19
bubem.com 16 2 12.50% $0.09 $11.73 $0.19
ladut.com 36 4 11.11% $0.05 $5.02 $0.18
cicur.com 52 1 1.92% $0.18 $3.44 $0.18
arure.com 49 4 8.16% $0.04 $3.64 $0.18
potut.com 26 3 11.54% $0.06 $6.80 $0.18
podun.com 43 3 6.98% $0.06 $4.04 $0.17
lanud.com 35 3 8.57% $0.06 $4.89 $0.17
upucu.com 13 1 7.69% $0.17 $13.06 $0.17
tobur.com 65 5 7.69% $0.03 $2.59 $0.17
tamum.com 48 4 8.33% $0.04 $3.37 $0.16
efutu.com 17 2 11.76% $0.08 $9.51 $0.16
curim.com 52 3 5.77% $0.05 $3.08 $0.16
dumam.com 88 7 7.95% $0.02 $1.81 $0.16
momur.com 48 2 4.17% $0.08 $3.29 $0.16
mumir.com 60 3 5.00% $0.05 $2.61 $0.16
unulu.com 13 1 7.69% $0.16 $12.02 $0.16
tulud.com 19 1 5.26% $0.16 $8.19 $0.16
iduci.com 31 4 12.90% $0.04 $4.95 $0.15
dulut.com 60 2 3.33% $0.08 $2.54 $0.15
igure.com 92 1 1.09% $0.15 $1.62 $0.15
usuru.com 15 2 13.33% $0.07 $9.88 $0.15
nemum.com 87 3 3.45% $0.05 $1.68 $0.15
busir.com 27 4 14.81% $0.04 $5.41 $0.15
udusu.com 9 2 22.22% $0.07 $16.20 $0.15
pubem.com 188 1 0.53% $0.15 $0.77 $0.15
lupim.com 47 3 6.38% $0.05 $3.04 $0.14
ugufu.com 11 1 9.09% $0.14 $12.78 $0.14
mulid.com 35 4 11.43% $0.03 $3.94 $0.14
ropud.com 13 1 7.69% $0.14 $10.48 $0.14
modut.com 42 3 7.14% $0.04 $3.15 $0.13
nutad.com 23 2 8.70% $0.06 $5.64 $0.13
sirut.com 28 3 10.71% $0.04 $4.59 $0.13
putot.com 46 4 8.70% $0.03 $2.68 $0.12
unubu.com 72 2 2.78% $0.06 $1.70 $0.12
lulam.com 45 4 8.89% $0.03 $2.70 $0.12
mebut.com 36 4 11.11% $0.03 $3.36 $0.12
umutu.com 44 3 6.82% $0.04 $2.73 $0.12
uyiyu.com 12 1 8.33% $0.12 $9.92 $0.12
pupur.com 49 1 2.04% $0.12 $2.40 $0.12
cutir.com 34 4 11.76% $0.03 $3.43 $0.12
retut.com 39 4 10.26% $0.03 $2.97 $0.12
turud.com 10 2 20.00% $0.06 $11.47 $0.11
lurud.com 43 4 9.30% $0.03 $2.65 $0.11
rutat.com 19 1 5.26% $0.11 $5.95 $0.11
pitut.com 20 1 5.00% $0.11 $5.65 $0.11
limut.com 25 4 16.00% $0.03 $4.48 $0.11
sisud.com 133 4 3.01% $0.03 $0.83 $0.11
suded.com 31 3 9.68% $0.04 $3.57 $0.11
cudur.com 18 2 11.11% $0.05 $5.97 $0.11
durut.com 35 2 5.71% $0.05 $3.05 $0.11
cinum.com 42 1 2.38% $0.10 $2.43 $0.10
adatu.com 44 3 6.82% $0.03 $2.32 $0.10
pedun.com 19 1 5.26% $0.10 $5.24 $0.10
apelu.com 10 2 20.00% $0.05 $9.92 $0.10
 
Last edited:
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
More Domains Added New Lower Price!!!!!!!

cubir.com
bolud.com
naput.com
mulor.com
namum.com
monur.com
perud.com
tupad.com
musud.com
cudit.com
arapu.com
lalut.com
amuli.com
nuret.com
rulat.com
pelut.com
lurat.com
tusor.com
cudar.com

SOLD!!!!!!! @ $8 each
 
0
•••
reduced to $6 per domain
 
0
•••
Status
Not open for further replies.
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back